Post by Deleted on Sept 10, 2012 12:16:05 GMT 1
Results from qualifiers....
Date, Venue & Countries involved:
15/06/11 18:00 Couva Montserrat 2:5 (1:1) Belize
29/06/11 15:00 Phnom Penh Cambodia 4:2 (0:1) Laos
29/06/11 15:30 Kathmandu Nepal 2:1 (1:0) Timor-Leste
29/06/11 16:00 Colombo Sri Lanka 1:1 (1:0) Philippines
29/06/11 16:00 Tursunzade Afghanistan 0:2 (0:1) Palestine
29/06/11 18:00 Dhaka Bangladesh 3:0 (2:0) Pakistan
29/06/11 18:30 Ulaan-Baatar Mongolia 1:0 (0:0) Myanmar
29/06/11 19:15 Ho Chi Minh City Vietnam 6:0 (3:0) Macau
29/06/11 20:45 Kuala Lumpur Malaysia 2:1 (1:0) Chinese Taipei
02/07/11 15:30 Kathmandu Timor-Leste 0:5 (0:1) Nepal
02/07/11 17:00 Providenciales Turks and Caicos Islands 0:4 (0:2) Bahamas
03/07/11 15:30 Manila Philippines 4:0 (2:0) Sri Lanka
03/07/11 15:30 Yangon Myanmar 2:0 (0:0) Mongolia
03/07/11 16:00 Charlotte Amalie US Virgin Islands 2:0 (1:0) British Virgin Islands
03/07/11 17:00 Al Ram Palestine 1:1 (1:0) Afghanistan
03/07/11 18:00 Vientiane Laos 6:2 a.e.t. (4:2, 2:1) Cambodia
03/07/11 19:00 Macau Macau 1:7 (0:4) Vietnam
03/07/11 19:00 Taipei City Chinese Taipei 3:2 (2:2) Malaysia
03/07/11 20:30 Lahore Pakistan 0:0 Bangladesh
08/07/11 15:30 San Cristobal Anguilla 0:2 (0:2) Dominican Republic
08/07/11 20:00 Oranjestad Aruba 4:2 (1:1) St. Lucia
09/07/11 16:00 Nassau Bahamas 6:0 (2:0) Turks and Caicos Islands
10/07/11 15:00 Road Town British Virgin Islands 1:2 (1:1) US Virgin Islands
10/07/11 15:30 San Cristobal Dominican Republic 4:0 (3:0) Anguilla
12/07/11 15:30 Castries St. Lucia 4:2 a.e.t. (4:2, 2:1) 5:4 PSO Aruba
17/07/11 16:00 San Pedro Sula Belize 3:1 (1:0) Montserrat
23/07/11 15:00 Kunming China PR 7:2 (1:2) Laos
23/07/11 17:00 Beirut Lebanon 4:0 (2:0) Bangladesh
23/07/11 18:00 Buriram Thailand 1:0 (1:0) Palestine
23/07/11 18:30 Ashgabat Turkmenistan 1:1 (1:1) Indonesia
23/07/11 19:00 Amman Jordan 9:0 (4:0) Nepal
23/07/11 19:00 Tashkent Uzbekistan 4:0 (1:0) Kyrgyzstan
23/07/11 19:00 Amman Syria 0:3 (0:3) AWD Tajikistan
23/07/11 19:00 Arbil Iraq 2:0 (1:0) Yemen
23/07/11 19:15 Doha Qatar 3:0 (1:0) Vietnam
23/07/11 19:30 Singapore Singapore 5:3 (4:1) Malaysia
23/07/11 19:30 Tehran Iran 4:0 (1:0) Maldives
23/07/11 19:30 Seeb Oman 3:0 (3:0) AWD Myanmar
23/07/11 19:30 Kuwait City Kuwait 3:0 (1:0) Philippines
23/07/11 20:00 Al Ain City United Arab Emirates 3:0 (2:0) India
23/07/11 20:45 Dammam Saudi Arabia 3:0 (2:0) Hong Kong
28/07/11 15:30 Kathmandu Nepal 1:1 (0:0) Jordan
28/07/11 15:30 Yangon Myanmar 0:2 (0:2) Oman
28/07/11 16:00 Tursunzade Tajikistan 3:0 (3:0) AWD Syria
28/07/11 18:00 Al Ram Palestine 2:2 (1:1) Thailand
28/07/11 18:00 Dhaka Bangladesh 2:0 (0:0) Lebanon
28/07/11 18:00 Vientiane Laos 1:6 (0:2) China PR
28/07/11 18:00 Bishkek Kyrgyzstan 0:3 (0:0) Uzbekistan
28/07/11 19:00 Jakarta Indonesia 4:3 (3:0) Turkmenistan
28/07/11 19:00 Manila Philippines 1:2 (1:0) Kuwait
28/07/11 19:00 New Delhi India 2:2 (0:1) United Arab Emirates
28/07/11 19:15 Hanoi Vietnam 2:1 (0:1) Qatar
28/07/11 20:00 Hong Kong Hong Kong 0:5 (0:1) Saudi Arabia
28/07/11 20:00 Al Ain City Yemen 0:0 Iraq
28/07/11 20:45 Kuala Lumpur Malaysia 1:1 (0:0) Singapore
28/07/11 21:00 Male Maldives 0:1 (0:1) Iran
02/09/11 15:00 Port-Au-Prince Haiti 6:0 (3:0) US Virgin Islands
02/09/11 15:30 St. George's Grenada 0:3 (0:2) Belize
02/09/11 16:00 Port Of Spain Trinidad and Tobago 1:0 (1:0) Bermuda
02/09/11 16:30 Tursunzade Tajikistan 0:1 (0:0) Uzbekistan
02/09/11 17:00 Arbil Iraq 0:2 (0:1) Jordan
02/09/11 18:00 Paramaribo Suriname 1:0 (1:0) Cayman Islands
02/09/11 18:00 Roseau Dominica 0:2 (0:2) Nicaragua
02/09/11 19:00 Seeb Oman 0:0 Saudi Arabia
02/09/11 19:00 St. John's Antigua and Barbuda 5:2 (2:1) Curacao
02/09/11 19:24 Saitama Japan 1:0 (0:0) Korea DPR
02/09/11 19:30 San Salvador El Salvador 3:2 (0:0) Dominican Republic
02/09/11 19:30 Al Ain City United Arab Emirates 2:3 (0:1) Kuwait
02/09/11 20:00 Kunming China PR 2:1 (0:1) Singapore
02/09/11 20:00 Goyang Korea Republic 6:0 (2:0) Lebanon
02/09/11 20:00 Georgetown Guyana 2:0 (1:0) Barbados
02/09/11 20:00 Basseterre St. Kitts and Nevis 0:0 Puerto Rico
02/09/11 20:00 Toronto Canada 4:1 (1:1) St. Lucia
02/09/11 20:00 Guatemala City Guatemala 4:0 (2:0) St. Vincent / Grenadines
02/09/11 20:00 Manama Bahrain 0:0 Qatar
02/09/11 20:00 Tehran Iran 3:0 (0:0) Indonesia
02/09/11 20:06 Brisbane Australia 2:1 (0:1) Thailand
06/09/11 15:00 San Cristobal Dominican Republic 1:1 (0:1) Suriname
06/09/11 15:30 Frederiksted US Virgin Islands 1:8 (0:2) Antigua and Barbuda
06/09/11 16:00 Bridgetown Barbados 0:2 (0:1) Trinidad and Tobago
06/09/11 16:05 Belmopan Belize 1:2 (0:1) Guatemala
06/09/11 16:30 Pyongyang Korea DPR 1:0 (1:0) Tajikistan
06/09/11 17:00 Beirut Lebanon 3:1 (1:1) United Arab Emirates
06/09/11 18:00 Bangkok Thailand 3:0 (2:0) Oman
06/09/11 18:00 Gros Islet St. Lucia 2:4 (0:4) St. Kitts and Nevis
06/09/11 19:00 Amman Jordan 2:1 (0:0) China PR
06/09/11 19:00 Tashkent Uzbekistan 1:1 (1:0) Japan
06/09/11 19:00 Managua Nicaragua 1:2 (1:1) Panama
06/09/11 19:00 Jakarta Indonesia 0:2 (0:1) Bahrain
06/09/11 19:30 Singapore Singapore 0:2 (0:0) Iraq
06/09/11 19:30 Georgetown Cayman Islands 1:4 (0:0) El Salvador
06/09/11 19:30 Doha Qatar 1:1 (0:0) Iran
06/09/11 20:00 Kuwait City Kuwait 1:1 (0:1) Korea Republic
06/09/11 20:00 Georgetown Guyana 2:1 (0:0) Bermuda
06/09/11 20:00 Bayamon Puerto Rico 0:3 (0:1) Canada
06/09/11 20:00 Willemstad Curacao 2:4 (2:1) Haiti
06/09/11 20:30 Dammam Saudi Arabia 1:3 (0:1) Australia
18/09/11 15:00 Kingstown St. Vincent / Grenadines 2:1 (1:0) Grenada
07/10/11 15:05 San Cristobal Dominican Republic 1:2 (0:1) El Salvador
07/10/11 15:05 Kingstown St. Vincent / Grenadines 0:3 (0:1) Guatemala
07/10/11 15:30 Belmopan Belize 1:4 (0:2) Grenada
07/10/11 16:00 Bridgetown Barbados 0:2 (0:0) Guyana
07/10/11 16:00 Frederiksted US Virgin Islands 0:7 (0:2) Haiti
07/10/11 16:05 Quito Ecuador 2:0 (2:0) Venezuela
07/10/11 17:00 Montevideo Uruguay 4:2 (3:1) Bolivia
07/10/11 18:00 Roseau Dominica 0:5 (0:2) Panama
07/10/11 18:00 Gros Islet St. Lucia 0:7 (0:4) AWD Canada
07/10/11 19:30 Georgetown Cayman Islands 0:1 (0:0) Suriname
07/10/11 20:00 Prospect Bermuda 2:1 (0:0) Trinidad and Tobago
07/10/11 20:00 Bayamon Puerto Rico 1:1 (1:0) St. Kitts and Nevis
07/10/11 20:00 Willemstad Curacao 0:3 (0:3) AWD Antigua and Barbuda
07/10/11 20:10 Buenos Aires Argentina 4:1 (2:0) Chile
07/10/11 20:15 Lima Peru 2:0 (0:0) Paraguay
11/10/11 15:00 Port-Au-Prince Haiti 2:2 (1:2) Curacao
11/10/11 16:00 La Paz Bolivia 1:2 (0:0) Colombia
11/10/11 16:00 Pyongyang Korea DPR 0:1 (0:1) Uzbekistan
11/10/11 17:00 Port Of Spain Trinidad and Tobago 4:0 (1:0) Barbados
11/10/11 17:00 Beirut Lebanon 2:2 (1:0) Kuwait
11/10/11 18:00 Paramaribo Suriname 1:3 (0:1) Dominican Republic
11/10/11 18:00 Bangkok Thailand 0:0 Saudi Arabia
11/10/11 19:00 Toronto Canada 0:0 Puerto Rico
11/10/11 19:00 Jakarta Indonesia 2:3 (2:2) Qatar
11/10/11 19:00 St. John's Antigua and Barbuda 10:0 (5:0) US Virgin Islands
11/10/11 19:30 San Salvador El Salvador 4:0 (3:0) Cayman Islands
11/10/11 19:30 Singapore Singapore 0:3 (0:1) Jordan
11/10/11 19:30 Sydney Australia 3:0 (1:0) Oman
11/10/11 19:30 Tehran Iran 6:0 (3:0) Bahrain
11/10/11 19:45 Santiago De Chile Chile 4:2 (2:0) Peru
11/10/11 19:45 Asuncion Paraguay 1:1 (0:0) Uruguay
11/10/11 19:45 Osaka Japan 8:0 (4:0) Tajikistan
11/10/11 20:00 Suwon Korea Republic 2:1 (0:0) United Arab Emirates
11/10/11 20:00 Prospect Bermuda 1:1 (0:0) Guyana
11/10/11 20:00 Panama City Panama 5:1 (1:0) Nicaragua
11/10/11 20:00 Basseterre St. Kitts and Nevis 1:1 (0:0) St. Lucia
11/10/11 20:00 Guatemala City Guatemala 3:1 (1:1) Belize
11/10/11 20:15 Shenzhen China PR 0:1 (0:1) Iraq
11/10/11 20:20 Puerto La Cruz Venezuela 1:0 (0:0) Argentina
15/10/11 15:00 St. George's Grenada 1:1 (0:0) St. Vincent / Grenadines
11/11/11 14:00 Dushanbe Tajikistan 0:4 (0:1) Japan
11/11/11 15:00 Sao Tome Sao Tome e Principe 0:5 (0:3) Congo
11/11/11 15:00 Djibouti Djibouti 0:4 (0:1) Namibia
11/11/11 15:00 Mitsamiouli Comoros 0:1 (0:0) Mozambique
11/11/11 15:00 San Cristobal Dominican Republic 4:0 (2:0) Cayman Islands
11/11/11 15:00 Prospect Bermuda 2:1 (1:1) Barbados
11/11/11 15:30 Asmara Eritrea 1:1 (1:0) Rwanda
11/11/11 15:30 Belmopan Belize 1:1 (1:1) St. Vincent / Grenadines
11/11/11 16:00 Lobamba Swaziland 1:3 (0:2) Congo DR
11/11/11 16:00 N'Djamena Chad 1:2 (1:1) Tanzania
11/11/11 16:00 Bissau Guinea-Bissau 1:1 (1:1) Togo
11/11/11 16:00 Malabo Equatorial Guinea 2:0 (1:0) Madagascar
11/11/11 16:00 Frederiksted US Virgin Islands 0:3 (0:3) Curacao
11/11/11 16:45 Dubai United Arab Emirates 0:2 (0:0) Korea Republic
11/11/11 17:00 Roche Caiman Seychelles 0:3 (0:1) Kenya
11/11/11 17:00 Buenos Aires Argentina 1:1 (0:0) Bolivia
11/11/11 17:15 Doha Iraq 1:0 (0:0) China PR
11/11/11 17:30 Kuwait City Kuwait 0:1 (0:0) Lebanon
11/11/11 18:00 Amman Jordan 2:0 (1:0) Singapore
11/11/11 18:00 Tashkent Uzbekistan 1:0 (0:0) Korea DPR
11/11/11 18:00 Muscat Oman 1:0 (1:0) Australia
11/11/11 18:30 Manama Bahrain 1:1 (1:0) Iran
11/11/11 19:00 Barranquilla Colombia 1:1 (1:0) Venezuela
11/11/11 19:00 Managua Nicaragua 1:0 (0:0) Dominica
11/11/11 19:00 Doha Qatar 4:0 (2:0) Indonesia
11/11/11 19:00 St. John's Antigua and Barbuda 1:0 (0:0) Haiti
11/11/11 19:30 Riyadh Saudi Arabia 3:0 (0:0) Thailand
11/11/11 20:00 Maseru Lesotho 1:0 (0:0) Burundi
11/11/11 20:00 Montevideo Uruguay 4:0 (2:0) Chile
11/11/11 20:00 Georgetown Guyana 2:1 (1:0) Trinidad and Tobago
11/11/11 20:00 Bayamon St. Lucia 0:4 (0:2) AWD Puerto Rico
11/11/11 20:00 Basseterre St. Kitts and Nevis 0:0 Canada
11/11/11 20:00 Guatemala City Guatemala 3:0 (3:0) Grenada
11/11/11 20:03 Paramaribo Suriname 1:3 (0:1) El Salvador
11/11/11 21:00 Asuncion Paraguay 2:1 (0:0) Ecuador
12/11/11 15:45 Djibouti Somalia 0:0 Ethiopia
14/11/11 19:30 Georgetown Cayman Islands 1:1 (0:1) Dominican Republic
14/11/11 20:00 Prospect Barbados 1:2 (0:0) Bermuda
14/11/11 20:00 Mayagüez Puerto Rico 3:0 (1:0) St. Lucia
15/11/11 14:30 Bujumbura Burundi 2:2 (1:2) Lesotho
15/11/11 14:30 Beirut Lebanon 2:1 (2:1) Korea Republic
15/11/11 15:00 Kingstown St. Vincent / Grenadines 0:2 (0:0) Belize
15/11/11 15:00 St. George's Grenada 1:4 (1:0) Guatemala
15/11/11 15:00 Port-Au-Prince Haiti 2:1 (0:1) Antigua and Barbuda
15/11/11 15:30 Kigali Rwanda 3:1 (1:0) Eritrea
15/11/11 15:30 Lome Togo 1:0 (1:0) Guinea-Bissau
15/11/11 15:30 Kinshasa Congo DR 5:1 (1:0) Swaziland
15/11/11 15:30 Pointe Noire Congo 1:1 (0:0) Sao Tome e Principe
15/11/11 15:50 Antananarivo Madagascar 2:1 (0:1) Equatorial Guinea
15/11/11 16:00 Nairobi Kenya 4:0 (3:0) Seychelles
15/11/11 16:00 Dar Es Salaam Tanzania 0:1 (0:0) Chad
15/11/11 16:00 Quito Ecuador 2:0 (0:0) Peru
15/11/11 16:00 Barranquilla Colombia 1:2 (1:0) Argentina
15/11/11 16:00 Pyongyang Korea DPR 1:0 (0:0) Japan
15/11/11 17:00 Port Of Spain Trinidad and Tobago 3:0 (3:0) AWD Guyana
15/11/11 17:30 Kuwait City Kuwait 2:1 (0:1) United Arab Emirates
15/11/11 18:00 Amman Jordan 1:3 (1:0) Iraq
15/11/11 18:00 Tashkent Uzbekistan 3:0 (1:0) Tajikistan
15/11/11 18:00 Bangkok Thailand 0:1 (0:0) Australia
15/11/11 19:00 Maputo Mozambique 4:1 (2:0) Comoros
15/11/11 19:00 Toronto Canada 4:0 (3:0) St. Kitts and Nevis
15/11/11 19:00 Jakarta Indonesia 1:4 (1:3) Iran
15/11/11 19:00 Doha Qatar 0:0 Bahrain
15/11/11 19:30 Singapore Singapore 0:4 (0:1) China PR
15/11/11 19:30 San Salvador El Salvador 4:0 (1:0) Suriname
15/11/11 19:30 Riyadh Saudi Arabia 0:0 Oman
15/11/11 20:00 Windhoek Namibia 4:0 (2:0) Djibouti
15/11/11 20:00 Panama City Panama 3:0 (2:0) Dominica
15/11/11 20:00 Willemstad Curacao 6:1 (2:0) US Virgin Islands
15/11/11 20:30 Santiago De Chile Chile 2:0 (1:0) Paraguay
15/11/11 20:30 San Cristobal Venezuela 1:0 (1:0) Bolivia
16/11/11 16:00 Addis Abeba Ethiopia 5:0 (1:0) Somalia
22/11/11 15:00 Apia American Samoa 2:1 (1:0) Tonga
22/11/11 17:30 Apia Cook Islands 2:3 (1:2) Samoa
24/11/11 15:00 Apia American Samoa 1:1 (1:0) Cook Islands
24/11/11 17:30 Apia Samoa 1:1 (1:0) Tonga
26/11/11 15:00 Apia Tonga 2:1 (1:1) Cook Islands
26/11/11 17:30 Apia Samoa 1:0 (0:0) American Samoa
29/02/12 13:30 Khujand City Tajikistan 1:1 (0:0) Korea DPR
29/02/12 13:30 Muscat Oman 2:0 (1:0) Thailand
29/02/12 16:00 Guangzhou China PR 3:1 (1:0) Jordan
29/02/12 16:00 Abu Dhabi United Arab Emirates 4:2 (2:2) Lebanon
29/02/12 16:30 Manama Bahrain 10:0 (4:0) Indonesia
29/02/12 16:45 Doha Iraq 7:1 (4:1) Singapore
29/02/12 17:00 Tehran Iran 2:2 (1:1) Qatar
29/02/12 19:32 Toyota Japan 0:1 (0:0) Uzbekistan
29/02/12 20:30 Melbourne Australia 4:2 (1:2) Saudi Arabia
29/02/12 21:00 Seoul Korea Republic 2:0 (0:0) Kuwait
01/06/12 12:00 Honiara Samoa 1:10 (0:4) Tahiti
01/06/12 15:00 Honiara Vanuatu 2:5 (0:1) New Caledonia
01/06/12 17:00 Kumasi Ghana 7:0 (3:0) Lesotho
01/06/12 20:00 Alexandria Egypt 2:0 (0:0) Mozambique
02/06/12 12:00 Honiara Fiji 0:1 (0:1) New Zealand
02/06/12 15:00 Montevideo Uruguay 1:1 (1:0) Venezuela
02/06/12 15:00 Bangui Central African Republic 2:0 (1:0) Botswana
02/06/12 15:00 Honiara Solomon Islands 1:0 (1:0) Papua New Guinea
02/06/12 15:30 Yaounde Cameroon 1:0 (0:0) Congo DR
02/06/12 16:00 Nairobi Kenya 0:0 Malawi
02/06/12 16:10 La Paz Bolivia 0:2 (0:1) Chile
02/06/12 16:30 Freetown Sierra Leone 2:1 (2:0) Cape Verde Islands
02/06/12 16:30 Bakau Gambia 1:1 (1:0) Morocco
02/06/12 17:00 Abidjan Côte d'Ivoire 2:0 (1:0) Tanzania
02/06/12 18:00 Monastir Tunisia 3:1 (0:1) Equatorial Guinea
02/06/12 18:00 Ouagadougou Burkina Faso 0:0 Congo
02/06/12 18:00 Dakar Senegal 3:1 (1:1) Liberia
02/06/12 19:30 Buenos Aires Argentina 4:0 (3:0) Ecuador
02/06/12 20:00 Khartoum Sudan 2:0 (0:0) Zambia
02/06/12 20:30 Blida Algeria 4:0 (2:0) Rwanda
03/06/12 12:00 Honiara Vanuatu 5:0 (2:0) Samoa
03/06/12 15:00 Honiara Tahiti 4:3 (3:0) New Caledonia
03/06/12 15:00 Rustenburg South Africa 1:1 (0:1) Ethiopia
03/06/12 15:00 Harare Zimbabwe 0:1 (0:1) Guinea
03/06/12 15:30 Lome Togo 1:1 (1:1) Libya
03/06/12 16:00 Niamey Niger 0:0 Gabon
03/06/12 16:00 Calabar Nigeria 1:0 (0:0) Namibia
03/06/12 16:00 Cotonou Benin 1:0 (1:0) Mali
03/06/12 16:00 Luanda Angola 1:1 (1:0) Uganda
03/06/12 17:00 Lima Peru 0:1 (0:0) Colombia
03/06/12 19:00 Tashkent Uzbekistan 0:1 (0:0) Iran
03/06/12 19:00 Amman Jordan 1:1 (1:1) Iraq
03/06/12 19:31 Saitama Japan 3:0 (1:0) Oman
03/06/12 20:30 Beirut Lebanon 0:1 (0:0) Qatar
04/06/12 12:00 Honiara Papua New Guinea 1:2 (0:1) New Zealand
04/06/12 15:00 Honiara Fiji 0:0 Solomon Islands
05/06/12 12:00 Honiara New Caledonia 9:0 (6:0) Samoa
05/06/12 15:00 Honiara Tahiti 4:1 (2:0) Vanuatu
06/06/12 12:00 Honiara Papua New Guinea 1:1 (0:1) Fiji
06/06/12 15:00 Honiara New Zealand 1:1 (1:0) Solomon Islands
08/06/12 11:00 Honiara Tahiti 1:0 (1:0) Solomon Islands
08/06/12 14:00 Havana Cuba 0:1 (0:0) Canada
08/06/12 15:00 Honiara New Zealand 0:2 (0:0) New Caledonia
08/06/12 16:00 Beirut Lebanon 1:1 (1:1) Uzbekistan
08/06/12 17:00 Muscat Oman 0:0 Australia
08/06/12 19:00 Mexico City Mexico 3:1 (2:0) Guyana
08/06/12 19:11 Tampa USA 3:1 (2:0) Antigua and Barbuda
08/06/12 19:15 Doha Qatar 1:4 (1:1) Korea Republic
08/06/12 19:30 San Pedro Sula Honduras 0:2 (0:0) Panama
08/06/12 19:32 Saitama Japan 6:0 (4:0) Jordan
08/06/12 20:00 San Jose Costa Rica 2:2 (2:1) El Salvador
08/06/12 20:30 Kingston Jamaica 2:1 (1:0) Guatemala
09/06/12 14:30 Blantyre Malawi 1:1 (0:0) Nigeria
09/06/12 15:00 Gaborone Botswana 1:1 (1:1) South Africa
09/06/12 15:00 Ndola Zambia 1:0 (1:0) Ghana
09/06/12 15:30 Pointe Noire Congo 1:0 (0:0) Niger
09/06/12 15:30 Libreville Gabon 1:0 (0:0) Burkina Faso
09/06/12 16:00 La Paz Bolivia 3:1 (1:0) Paraguay
09/06/12 16:00 Kampala Uganda 1:1 (0:1) Senegal
09/06/12 16:30 Praia Cape Verde Islands 1:2 (1:1) Tunisia
09/06/12 18:00 Malabo Equatorial Guinea 2:2 (2:2) Sierra Leone
09/06/12 18:00 Windhoek Namibia 1:0 (0:0) Kenya
09/06/12 18:05 Puerto La Cruz Venezuela 0:2 (0:0) Chile
09/06/12 21:00 Marrakech Morocco 2:2 (1:1) Côte d'Ivoire
10/06/12 11:00 Honiara Solomon Islands 3:4 (0:3) New Zealand
10/06/12 15:00 Honiara Tahiti 1:0 (1:0) New Caledonia
10/06/12 15:00 Maseru Lesotho 0:0 Sudan
10/06/12 15:00 Maputo Mozambique 0:0 Zimbabwe
10/06/12 15:30 Montevideo Uruguay 4:2 (2:1) Peru
10/06/12 15:30 Kigali Rwanda 1:1 (0:0) Benin
10/06/12 15:30 Kinshasa Congo DR 2:0 (1:0) Togo
10/06/12 16:00 Quito Ecuador 1:0 (0:0) Colombia
10/06/12 16:00 Addis Abeba Ethiopia 2:0 (1:0) Central African Republic
10/06/12 16:00 Dar Es Salaam Tanzania 2:1 (0:1) Gambia
10/06/12 16:00 Monrovia Liberia 0:0 Angola
10/06/12 17:00 Conakry Guinea 2:3 (1:0) Egypt
10/06/12 17:00 Sfax Libya 2:1 (1:1) Cameroon
10/06/12 19:00 Ouagadougou Mali 2:1 (1:1) Algeria
12/06/12 17:45 Doha Iraq 1:1 (1:1) Oman
12/06/12 19:00 St. John's Antigua and Barbuda 0:0 Jamaica
12/06/12 19:33 San Salvador El Salvador 1:2 (0:0) Mexico
12/06/12 19:45 Toronto Canada 0:0 Honduras
12/06/12 20:00 Guatemala City Guatemala 1:1 (0:1) USA
12/06/12 20:00 Goyang Korea Republic 3:0 (1:0) Lebanon
12/06/12 20:00 Tehran Iran 0:0 Qatar
12/06/12 20:00 Georgetown Guyana 0:4 (0:2) Costa Rica
12/06/12 20:00 Brisbane Australia 1:1 (0:0) Japan
12/06/12 20:05 Panama City Panama 1:0 (0:0) Cuba
07/09/12 15:00 Honiara Solomon Islands 2:0 (1:0) Tahiti
07/09/12 15:00 Havana Cuba 0:3 (0:1) Honduras
07/09/12 15:30 Barranquilla Colombia 4:0 (1:0) Uruguay
07/09/12 16:00 Quito Ecuador 1:0 (0:0) Bolivia
07/09/12 18:00 Noumea New Caledonia 0:2 (0:1) New Zealand
07/09/12 18:45 Reykjavik Iceland 2:0 (1:0) Norway
07/09/12 19:00 Kingston Jamaica 2:1 (1:1) USA
07/09/12 19:00 Moscow Russia 2:0 (1:0) Northern Ireland
07/09/12 19:00 Vaduz Liechtenstein 1:8 (0:4) Bosnia-Herzegovina
07/09/12 19:30 San Salvador El Salvador 2:2 (2:1) Guyana
07/09/12 19:45 Cardiff Wales 0:2 (0:1) Belgium
07/09/12 19:45 Toronto Canada 1:0 (0:0) Panama
07/09/12 20:00 Guatemala City Guatemala 3:1 (0:1) Antigua and Barbuda
07/09/12 20:00 Ta'Qali Malta 0:1 (0:0) Armenia
07/09/12 20:05 San Jose Costa Rica 0:2 (0:1) Mexico
07/09/12 20:10 Cordoba Argentina 3:1 (2:1) Paraguay
07/09/12 20:15 Zagreb Croatia 1:0 (0:0) FYR Macedonia
07/09/12 20:25 Lima Peru 2:1 (0:1) Venezuela
07/09/12 20:30 Andorra La Vella Andorra 0:5 (0:2) Hungary
07/09/12 20:30 Amsterdam Netherlands 2:0 (1:0) Turkey
07/09/12 20:30 Ljubliana Slovenia 0:2 (0:1) Switzerland
07/09/12 20:30 Tirana Albania 3:1 (1:1) Cyprus
07/09/12 20:30 Podgorica Montenegro 2:2 (2:1) Poland
07/09/12 20:45 Hanover Germany 3:0 (1:0) Faroe Islands
07/09/12 20:45 Luxembourg Luxembourg 1:2 (1:1) Portugal
07/09/12 21:00 Tallinn Estonia 0:2 (0:0) Romania
07/09/12 21:00 Baku Azerbaijan 1:1 (0:0) Israel
07/09/12 21:00 Tbilisi Georgia 1:0 (0:0) Belarus
07/09/12 21:15 Vilnius Lithuania 1:1 (1:1) Slovakia
07/09/12 21:30 Riga Latvia 1:2 (1:0) Greece
07/09/12 21:30 Helsinki Finland 0:1 (0:1) France
07/09/12 21:45 Sofia Bulgaria 2:2 (1:2) Italy
07/09/12 21:45 Chisinau Moldova 0:5 (0:3) England
07/09/12 22:00 Astana Kazakhstan 1:2 (1:0) Republic of Ireland
08/09/12 15:00 Glasgow Scotland 0:0 Serbia
08/09/12 20:15 Copenhagen Denmark 0:0 Czech Republic
CWL
Date, Venue & Countries involved:
15/06/11 18:00 Couva Montserrat 2:5 (1:1) Belize
29/06/11 15:00 Phnom Penh Cambodia 4:2 (0:1) Laos
29/06/11 15:30 Kathmandu Nepal 2:1 (1:0) Timor-Leste
29/06/11 16:00 Colombo Sri Lanka 1:1 (1:0) Philippines
29/06/11 16:00 Tursunzade Afghanistan 0:2 (0:1) Palestine
29/06/11 18:00 Dhaka Bangladesh 3:0 (2:0) Pakistan
29/06/11 18:30 Ulaan-Baatar Mongolia 1:0 (0:0) Myanmar
29/06/11 19:15 Ho Chi Minh City Vietnam 6:0 (3:0) Macau
29/06/11 20:45 Kuala Lumpur Malaysia 2:1 (1:0) Chinese Taipei
02/07/11 15:30 Kathmandu Timor-Leste 0:5 (0:1) Nepal
02/07/11 17:00 Providenciales Turks and Caicos Islands 0:4 (0:2) Bahamas
03/07/11 15:30 Manila Philippines 4:0 (2:0) Sri Lanka
03/07/11 15:30 Yangon Myanmar 2:0 (0:0) Mongolia
03/07/11 16:00 Charlotte Amalie US Virgin Islands 2:0 (1:0) British Virgin Islands
03/07/11 17:00 Al Ram Palestine 1:1 (1:0) Afghanistan
03/07/11 18:00 Vientiane Laos 6:2 a.e.t. (4:2, 2:1) Cambodia
03/07/11 19:00 Macau Macau 1:7 (0:4) Vietnam
03/07/11 19:00 Taipei City Chinese Taipei 3:2 (2:2) Malaysia
03/07/11 20:30 Lahore Pakistan 0:0 Bangladesh
08/07/11 15:30 San Cristobal Anguilla 0:2 (0:2) Dominican Republic
08/07/11 20:00 Oranjestad Aruba 4:2 (1:1) St. Lucia
09/07/11 16:00 Nassau Bahamas 6:0 (2:0) Turks and Caicos Islands
10/07/11 15:00 Road Town British Virgin Islands 1:2 (1:1) US Virgin Islands
10/07/11 15:30 San Cristobal Dominican Republic 4:0 (3:0) Anguilla
12/07/11 15:30 Castries St. Lucia 4:2 a.e.t. (4:2, 2:1) 5:4 PSO Aruba
17/07/11 16:00 San Pedro Sula Belize 3:1 (1:0) Montserrat
23/07/11 15:00 Kunming China PR 7:2 (1:2) Laos
23/07/11 17:00 Beirut Lebanon 4:0 (2:0) Bangladesh
23/07/11 18:00 Buriram Thailand 1:0 (1:0) Palestine
